FCBARCELONA.CAT

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

Table

Table - Group A
Teams Group A Total Home Away
Position TeamsGroup A Pts P W D L SG CG P W D L SG CG P W D L SG CG
Roncato Vic 12 4 4 0 0 15 6 3 3 0 0 10 4 1 1 0 0 5 2
CH Mataró 6 4 2 0 2 13 13 2 2 0 0 9 4 2 0 0 2 4 9
St Omer 3 4 1 0 3 11 14 1 1 0 0 4 2 3 0 0 3 7 12
Follonica HC 3 4 1 0 3 8 14 2 1 0 1 6 8 2 0 0 2 2 6
Table - Group B
Teams Group B Total Home Away
Position TeamsGroup B Pts P W D L SG CG P W D L SG CG P W D L SG CG
Tecnol Reus 7 4 2 1 1 18 8 3 2 1 0 16 5 1 0 0 1 2 3
Noia Freixenet 7 4 2 1 1 13 16 2 2 0 0 7 5 2 0 1 1 6 11
Candelaria SC 6 4 2 0 2 14 13 2 2 0 0 13 6 2 0 0 2 1 7
RSV Weil 3 4 1 0 3 9 17 1 1 0 0 2 0 3 0 0 3 7 17
Table - Group C
Teams Group C Total Home Away
Position TeamsGroup C Pts P W D L SG CG P W D L SG CG P W D L SG CG
1 FC Barcelona Sorli-Discau 12 4 4 0 0 26 4 3 3 0 0 23 4 1 1 0 0 3 0
CH Lloret 7 4 2 1 1 15 15 1 1 0 0 6 5 3 1 1 1 9 10
Bassano 4 4 1 1 2 20 24 2 1 1 0 12 9 2 0 0 2 8 15
HC Quevert 0 4 0 0 4 4 22 2 0 0 2 0 6 2 0 0 2 4 16
Table - Group D
Teams Group D Total Home Away
Position TeamsGroup D Pts P W D L SG CG P W D L SG CG P W D L SG CG
Porto 7 4 2 1 1 25 10 2 1 0 1 18 8 2 1 1 0 7 2
Valdagno 7 4 2 1 1 22 12 1 0 0 1 3 5 3 2 1 0 19 7
Viareggio 5 4 1 2 1 13 12 2 0 2 0 5 5 2 1 0 1 8 7
Iserlohn 3 4 1 0 3 8 34 3 1 0 2 5 19 1 0 0 1 3 15

Top of page

Back to top

Related content


Back to top
Top of page