FCBARCELONA.CAT

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

Table

Table - Group A
Teams Group A Total Home Away
Position TeamsGroup A Pts P W D L SG CG P W D L SG CG P W D L SG CG
Roncato Patí Vic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valdagno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ERG Iserlohn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 FC Barcelona Sorli Discau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table - Group B
Teams Group B Total Home Away
Position TeamsGroup B Pts P W D L SG CG P W D L SG CG P W D L SG CG
FC Porto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Quevert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noia Freixenet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proinosa Igualada HC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table - Group C
Teams Group C Total Home Away
Position TeamsGroup C Pts P W D L SG CG P W D L SG CG P W D L SG CG
Alnimar Reus Deportiu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bassano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herne Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cemex Tenerife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table - Group D
Teams Group D Total Home Away
Position TeamsGroup D Pts P W D L SG CG P W D L SG CG P W D L SG CG
Follonica HC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liceo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OC Barcelos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vilanova Blau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top of page

Back to top

Related content


Back to top
Top of page