Official Website of FC Barcelona Borges (handball)

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

League table

League table - Group A
Teams Total Home Away
Position Teams Pts P W D L SG CG P W D L SG CG P W D L SG CG
1 BM Ciudad Real 53 30 26 1 3 964 766 15 14 1 0 503 374 15 12 0 3 461 392
2 FC Barcelona 51 30 25 1 4 1021 818 15 14 1 0 530 424 15 11 0 4 491 394
3 Ademar León 46 30 20 6 4 850 778 15 12 1 2 431 386 15 8 5 2 419 392
4 Portland San Antonio 45 30 21 3 6 966 858 15 13 0 2 502 417 15 8 3 4 464 441
5 BM Valladolid 39 30 19 1 10 933 858 15 11 1 3 465 409 15 8 0 7 468 449
6 CAI BM Aragón 36 30 17 2 11 909 856 15 11 1 3 478 413 15 6 1 8 431 443
7 J.D. Arrate 31 30 14 3 13 831 843 15 9 1 5 418 413 15 5 2 8 413 430
8 BM Antequera 24 30 11 2 17 785 836 15 7 1 7 415 422 15 4 1 10 370 414
9 Tabisam Torrevieja 24 30 11 2 17 792 835 15 6 2 7 403 413 15 5 0 10 389 422
10 SD Teucro 24 30 11 2 17 784 898 15 6 1 8 394 453 15 5 1 9 390 445
11 Octavio Pilotes Posada 20 30 7 6 17 803 859 15 6 3 6 415 423 15 1 3 11 388 436
12 Naturhouse La Rioja 19 30 8 3 19 841 881 15 8 1 6 420 401 15 0 2 13 421 480
13 Fraikin BM Granollers 19 30 9 1 20 815 868 15 6 1 8 426 416 15 3 0 12 389 452
14 Teka Cantabria 17 30 8 1 21 777 881 15 6 1 8 390 406 15 2 0 13 387 475
15 Algeciras BM 16 30 6 4 20 869 1023 15 4 2 9 434 493 15 2 2 11 435 530
16 Keymare Almería 16 30 7 2 21 789 871 15 6 2 7 407 435 15 1 0 14 382 436

Top of page

Back to top

Related content