Classificacio Champions Handbol

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

Table

Table - Group A
Teams Group A Total Home Away
Position TeamsGroup A Pts P W D L SG CG P W D L SG CG P W D L SG CG
1 FC Barcelona 12 6 6 0 0 206 155 3 3 0 0 111 78 3 3 0 0 95 77
US Ivry Handball 6 6 3 0 3 170 172 3 2 0 1 95 83 3 1 0 2 75 89
Zarja Kaspija Astrakhan 5 6 2 1 3 172 170 3 2 0 1 91 78 3 0 1 2 81 92
HC Banik Karvina 1 6 0 1 5 140 191 3 0 1 2 68 84 3 0 0 3 72 107
Table - Group B
Teams Group B Total Home Away
Position TeamsGroup B Pts P W D L SG CG P W D L SG CG P W D L SG CG
THW Kiel 12 6 6 0 0 210 169 3 3 0 0 107 76 3 3 0 0 103 93
Montpellier HB 8 6 4 0 2 183 169 3 2 0 1 97 86 3 2 0 1 86 83
Hammarby IF HF 2 6 1 0 5 184 199 3 1 0 2 97 99 3 0 0 3 87 100
HCM Constanta 2 6 1 0 5 152 192 3 1 0 2 80 87 3 0 0 3 72 105
Table - Group C
Teams Group C Total Home Away
Position TeamsGroup C Pts P W D L SG CG P W D L SG CG P W D L SG CG
Ademar León 9 6 4 1 1 171 159 3 3 0 0 88 76 3 1 1 1 83 83
HC Croatia Osiguranje 5 6 2 1 3 169 167 3 1 1 1 83 81 3 1 0 2 86 86
Kadetten Schaffhausen 5 6 2 1 3 179 174 3 2 1 0 96 86 3 0 0 3 83 88
Vardar Skopje 5 6 2 1 3 161 180 3 2 0 1 82 88 3 0 1 2 79 92
Table - Group D
Teams Group D Total Home Away
Position TeamsGroup D Pts P W D L SG CG P W D L SG CG P W D L SG CG
Portland San Antonio 10 6 4 2 0 203 170 3 2 1 0 102 83 3 2 1 0 101 87
GOG Gudme 8 6 3 2 1 196 181 3 2 1 0 104 90 3 1 1 1 92 91
Tatran Presov 3 6 1 1 4 182 211 3 1 0 2 91 99 3 0 1 2 91 112
A1 Bregenz HB 3 6 1 1 4 172 191 3 1 1 1 91 93 3 0 0 3 81 98
Table - Group E
Teams Group E Total Home Away
Position TeamsGroup E Pts P W D L SG CG P W D L SG CG P W D L SG CG
HSV Hamburg 11 6 5 1 0 192 159 3 2 1 0 105 81 3 3 0 0 87 78
Chehovski Medvedi, Chekhov 9 6 4 1 1 186 155 3 2 0 1 90 75 3 2 1 0 96 80
ZTR Zaporozhye 2 6 1 0 5 144 178 3 1 0 2 79 83 3 0 0 3 65 95
Viborg HK A/S 2 6 1 0 5 161 191 3 1 0 2 85 85 3 0 0 3 76 106
Table - Group F
Teams Group F Total Home Away
Position TeamsGroup F Pts P W D L SG CG P W D L SG CG P W D L SG CG
VFL Gummersbach 9 6 4 1 1 193 167 3 3 0 0 98 80 3 1 1 1 95 87
Celje Pivovarna Lasko 7 6 3 1 2 170 159 3 3 0 0 90 74 3 0 1 2 80 85
MKB Veszprém KC 6 6 2 2 2 184 171 3 1 2 0 100 87 3 1 0 2 84 84
Valur Reykjavik 2 6 1 0 5 151 201 3 1 0 2 77 92 3 0 0 3 74 109
Table - Group G
Teams Group G Total Home Away
Position TeamsGroup G Pts P W D L SG CG P W D L SG CG P W D L SG CG
BM Ciudad Real 12 6 6 0 0 213 153 3 3 0 0 113 84 3 3 0 0 100 69
SG Flensburg-Handewitt 6 6 3 0 3 179 173 3 1 0 2 88 95 3 2 0 1 91 78
Drammen HK 3 6 1 1 4 181 200 3 0 1 2 86 95 3 1 0 2 95 105
Interferie Zaglebie Lubin 3 6 1 1 4 161 208 3 0 0 3 70 103 3 1 1 1 91 105
Table - Group H
Teams Group H Total Home Away
Position TeamsGroup H Pts P W D L SG CG P W D L SG CG P W D L SG CG
SC Pick Szeged 12 6 6 0 0 192 134 3 3 0 0 102 71 3 3 0 0 90 63
RK Gorenje Velenje 8 6 4 0 2 173 169 3 2 0 1 84 84 3 2 0 1 89 85
HC Bosna Sarajevo 2 6 1 0 5 152 186 3 1 0 2 77 87 3 0 0 3 75 99
HC Meshkov Brest 2 6 1 0 5 154 182 3 1 0 2 82 84 3 0 0 3 72 98

Top of page

Back to top

Related content