Català

Salta el menu

Language menu


Classificacio Eurolliga 1 fase


Top of page

Content

Link to related content

Euroleague table - First round

Euroleague table - First round - Group A
Teams Group A Total Home Away
Position TeamsGroup A Pts P W L SP CP P W L SP CP P W L SP CP
Maccabi T.A. 18 10 9 1 799 700 5 5 0 422 336 5 4 1 377 364
Caja Laboral 10 10 5 5 809 784 5 3 2 433 403 5 2 3 376 381
Zalgiris 10 10 5 5 762 765 5 3 2 377 361 5 2 3 385 404
Partizan 10 10 5 5 658 717 5 4 1 329 327 5 1 4 329 390
BC Khimki Moscow 8 10 4 6 764 753 5 4 1 407 368 5 0 5 357 385
Asseco Prokom 4 10 2 8 689 762 5 1 4 347 371 5 1 4 342 391
Euroleague table - First round - Group B
Teams Group B Total Home Away
Position TeamsGroup B Pts P W L SP CP P W L SP CP P W L SP CP
Olympiakos 14 10 7 3 805 730 5 5 0 436 361 5 2 3 369 369
Real Madrid 12 10 6 4 734 662 5 5 0 399 300 5 1 4 335 362
Unicaja 10 10 5 5 749 759 5 4 1 409 373 5 1 4 340 386
Lottomatica R. 10 10 5 5 733 770 5 3 2 386 383 5 2 3 347 387
Brose Baskets 8 10 4 6 714 739 5 3 2 366 342 5 1 4 348 397
Spirou Basket 6 10 3 7 691 766 5 3 2 343 328 5 0 5 348 438
Euroleague table - First round - Group C
Teams Group C Total Home Away
Position TeamsGroup C Pts P W L SP CP P W L SP CP P W L SP CP
Montepaschi Siena 16 10 8 2 787 661 5 5 0 416 305 5 3 2 371 356
Fenerbahçe U. 14 10 7 3 795 723 5 4 1 429 343 5 3 2 366 380
3 Regal FC Barcelona 14 10 7 3 766 709 5 4 1 359 324 5 3 2 407 385
Lietuvos Rytas 8 10 4 6 779 784 5 3 2 420 389 5 1 4 359 395
Cholet Basket 8 10 4 6 705 774 5 3 2 374 366 5 1 4 331 408
Cibona VIP 0 10 0 10 677 858 5 0 5 357 427 5 0 5 320 431
Euroleague table - First round - Group D
Teams Group D Total Home Away
Position TeamsGroup D Pts P W L SP CP P W L SP CP P W L SP CP
Panathinaikos 14 10 7 3 802 703 5 4 1 415 344 5 3 2 387 359
Union Olimpija 12 10 6 4 789 783 5 5 0 415 389 5 1 4 374 394
Efes Pilsen 10 10 5 5 756 768 5 5 0 410 365 5 0 5 346 403
P. Electrònics València 10 10 5 5 689 695 5 3 2 347 342 5 2 3 342 353
Armani Jeans Milano 8 10 4 6 737 766 5 2 3 358 367 5 2 3 379 399
CSKA Moscow 6 10 3 7 683 741 5 3 2 357 347 5 0 5 326 394

Top of page

Back to top

Related content

Fixtures 11/12

View full content

Official sponsors


Copyright - FCBarcelona | Legal Terms | Buy tickets FC Barcelona | This is the FC Barcelona official website

Follow us on: Facebook | Twitter | Youtube | RSS


Back to top
Top of page