Classificacio Champions Handbol

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

Table

Table - Group A
Teams Group A Total Home Away
Position TeamsGroup A Pts P W D L SG CG P W D L SG CG P W D L SG CG
Chambery Savoie HB 10 6 5 0 1 200 155 3 3 0 0 102 69 3 2 0 1 98 86
Celje Pivovarna Lasko 8 6 4 0 2 202 166 3 2 0 1 104 81 3 2 0 1 98 85
Hammarby IF HF 6 6 3 0 3 158 176 3 2 0 1 87 82 3 1 0 2 71 94
HC Granitas-Karys 0 6 0 0 6 156 219 3 0 0 3 81 110 3 0 0 3 75 109
Table - Group B
Teams Group B Total Home Away
Position TeamsGroup B Pts P W D L SG CG P W D L SG CG P W D L SG CG
BM Ciudad Real 10 5 5 0 0 187 116 2 2 0 0 77 50 3 3 0 0 110 66
GOG Svendborg Gudme 6 6 3 0 3 176 173 3 2 0 1 83 81 3 1 0 2 93 92
HC Bosna Sarajevo 5 6 2 1 3 157 172 3 2 0 1 87 82 3 0 1 2 70 90
ASE Doukas 1 5 0 1 4 107 166 3 0 1 2 64 103 2 0 0 2 43 63
Table - Group C
Teams Group C Total Home Away
Position TeamsGroup C Pts P W D L SG CG P W D L SG CG P W D L SG CG
THW Kiel 12 6 6 0 0 210 164 3 3 0 0 110 83 3 3 0 0 100 81
2 FC Barcelona Borges 8 6 4 0 2 179 156 3 2 0 1 95 77 3 2 0 1 84 79
HC Metalurg Skopje 4 6 2 0 4 157 172 3 1 0 2 84 89 3 1 0 2 73 83
Drammen HK 0 6 0 0 6 154 208 3 0 0 3 69 93 3 0 0 3 85 115
Table - Group D
Teams Group D Total Home Away
Position TeamsGroup D Pts P W D L SG CG P W D L SG CG P W D L SG CG
HSV Hamburg 12 6 6 0 0 204 153 3 3 0 0 97 74 3 3 0 0 107 79
FCK Handbold A/S 8 6 4 0 2 196 171 3 2 0 1 102 85 3 2 0 1 94 86
Tatran Presov 4 6 2 0 4 165 183 3 1 0 2 85 91 3 1 0 2 80 92
RK Crvena Zvezda Beograd 0 6 0 0 6 146 204 3 0 0 3 74 103 3 0 0 3 72 101
Table - Group E
Teams Group E Total Home Away
Position TeamsGroup E Pts P W D L SG CG P W D L SG CG P W D L SG CG
Chehovski Medvedi 8 6 4 0 2 191 172 3 3 0 0 97 77 3 1 0 2 94 95
Portland San Antonio 8 6 4 0 2 186 179 3 3 0 0 102 86 3 1 0 2 84 93
Steaua MFA Bucuresti 6 6 3 0 3 171 182 3 2 0 1 90 87 3 1 0 2 81 95
RK Cimos Koper 2 6 1 0 5 173 188 3 1 0 2 88 94 3 0 0 3 85 94
Table - Group F
Teams Group F Total Home Away
Position TeamsGroup F Pts P W D L SG CG P W D L SG CG P W D L SG CG
SG Flensburg-Handewitt 10 6 5 0 1 194 158 3 3 0 0 105 78 3 2 0 1 89 80
MKB Veszprém KC 8 6 4 0 2 183 159 3 3 0 0 96 75 3 1 0 2 87 84
Haukar Hafnarfjördur 4 6 2 0 4 147 180 3 2 0 1 78 85 3 0 0 3 69 95
ZTR Zaporozhye 2 6 1 0 5 144 171 3 1 0 2 77 74 3 0 0 3 67 97
Table - Group G
Teams Group G Total Home Away
Position TeamsGroup G Pts P W D L SG CG P W D L SG CG P W D L SG CG
Reale Ademar León 9 6 4 1 1 198 177 3 3 0 0 101 80 3 1 1 1 97 97
Montpellier HB 9 6 4 1 1 196 176 3 2 1 0 113 92 3 2 0 1 83 84
ZMC Amicitia Zurich 5 6 2 1 3 185 185 3 2 0 1 95 82 3 0 1 2 90 103
A1 Bregenz HB 1 6 0 1 5 170 211 3 0 1 2 90 96 3 0 0 3 80 115
Table - Group H
Teams Group H Total Home Away
Position TeamsGroup H Pts P W D L SG CG P W D L SG CG P W D L SG CG
Rhein-Neckar Lowen 10 6 4 2 0 198 160 3 2 1 0 100 80 3 2 1 0 98 80
HC Croatia Osiguranje 10 6 4 2 0 186 156 3 2 1 0 96 75 3 2 1 0 90 81
Pick Szeged 4 6 2 0 4 159 161 3 1 0 2 80 81 3 1 0 2 79 80
Wisla Plock SA 0 6 0 0 6 122 188 3 0 0 3 63 90 3 0 0 3 59 98

Top of page

Back to top

Related content