FCBARCELONA.CAT

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

ACB table

ACB table - Group A
Teams Total Home Away
Position Teams Pts P W L SP CP P W L SP CP P W L SP CP
1 Real Madrid 29 34 29 5 2862 2572 17 15 2 1476 1259 17 14 3 1386 1313
2 DKV Joventut 25 34 25 9 2980 2650 17 14 3 1543 1294 17 11 6 1437 1356
3 AXA FC Barcelona 24 34 24 10 2617 2524 17 16 1 1327 1174 17 8 9 1290 1350
4 TAU Cerámica 22 34 22 12 2867 2604 17 12 5 1489 1314 17 10 7 1378 1290
5 Pamesa Valencia 22 34 22 12 2706 2520 17 13 4 1346 1231 17 9 8 1360 1289
6 Iurbentia Bilbao 21 34 21 13 2597 2507 17 14 3 1324 1209 17 7 10 1273 1298
7 Akasvayu Girona 21 34 21 13 2726 2685 17 12 5 1376 1307 17 9 8 1350 1378
8 Unicaja 17 34 17 17 2721 2648 17 11 6 1410 1263 17 6 11 1311 1385
9 Kalise Gran Canaria 16 34 16 18 2682 2689 17 12 5 1375 1281 17 4 13 1307 1408
10 Cajasol 14 34 14 20 2701 2764 17 9 8 1370 1359 17 5 12 1331 1405
11 Ricoh Manresa 14 34 14 20 2715 2817 17 8 9 1349 1363 17 6 11 1366 1454
12 Polaris World CB Murcia 13 34 13 21 2491 2634 17 11 6 1324 1283 17 2 15 1167 1351
13 Alta Gestión Fuenlabrada 13 34 13 21 2542 2671 17 8 9 1312 1316 17 5 12 1230 1355
14 MMT Estudiantes 12 34 12 22 2561 2694 17 8 9 1319 1344 17 4 13 1242 1350
15 C.B. Granada 12 34 12 22 2629 2761 17 10 7 1405 1364 17 2 15 1224 1397
16 ViveMenorca 12 34 12 22 2567 2755 17 10 7 1320 1348 17 2 15 1247 1407
17 Grupo Capitol Valladolid 11 34 11 23 2685 2887 17 8 9 1367 1397 17 3 14 1318 1490
18 Grupo Begar León 8 34 8 26 2571 2838 17 5 12 1282 1400 17 3 14 1289 1438

Top of page

Back to top

Related content

Fixtures 11/12

View full content

Back to top
Top of page