FCBARCELONA.CAT

Skip menu

Main menu

Content menu


Top of page

Content

Link to related content

League table

League table - Group A
Teams Total Home Away
Position Teams Pts P W D L SG CG P W D L SG CG P W D L SG CG
1 Boomerang Interviú 66 30 19 9 2 112 63 15 12 2 1 64 31 15 7 7 1 48 32
2 Polaris World Cartagena 58 30 18 4 8 137 83 15 10 0 5 75 42 15 8 4 3 62 41
3 El Pozo Murcia Turística 52 30 16 4 10 137 110 15 12 1 2 84 45 15 4 3 8 53 65
4 Benicarló FS 49 30 14 7 9 94 85 15 9 3 3 52 40 15 5 4 6 42 45
5 MRA Navarra 49 30 14 7 9 119 99 15 9 5 1 72 44 15 5 2 8 47 55
6 Caja Segovia 46 30 12 10 8 107 88 15 8 3 4 52 38 15 4 7 4 55 50
7 PSG Móstoles 46 30 12 10 8 112 119 15 8 6 1 59 48 15 4 4 7 53 71
8 Fiat Carnicer Torrejón 44 30 12 8 10 105 110 15 7 4 4 59 54 15 5 4 6 46 56
9 Azkar Lugo 43 30 12 7 11 110 101 15 10 4 1 66 41 15 2 3 10 44 60
10 Playas de Castellón 43 30 13 4 13 127 111 15 9 3 3 79 48 15 4 1 10 48 63
11 Lobelle de Santiago 39 30 10 9 11 108 124 15 7 6 2 62 46 15 3 3 9 46 78
12 DKV Seguros Zaragoza 31 30 8 7 15 112 133 15 4 5 6 58 49 15 4 2 9 54 84
13 F.C. Barcelona Senseit 31 30 8 7 15 80 107 15 7 1 7 50 51 15 1 6 8 30 56
14 Gestesa Guadalajara 24 30 6 6 18 94 131 15 5 4 6 48 53 15 1 2 12 46 78
15 Martorell FS 24 30 6 6 18 77 121 15 4 5 6 45 54 15 2 1 12 32 67
16 Cometal Celta de Vigo 19 30 4 7 19 85 131 15 3 4 8 48 59 15 1 3 11 37 72

Top of page

Back to top

Related content

Season 06/07

League table
Teams
Position Teams Pts
1 Boomerang Interviú 66
2 Polaris World Cartagena 58
3 El Pozo Murcia Turística 52
4 Benicarló FS 49
5 MRA Navarra 49
6 Caja Segovia 46
7 PSG Móstoles 46
8 Fiat Carnicer Torrejón 44
9 Azkar Lugo 43
10 Playas de Castellón 43
11 Lobelle de Santiago 39
12 DKV Seguros Zaragoza 31
13 F.C. Barcelona Senseit 31
14 Gestesa Guadalajara 24
15 Martorell FS 24
16 Cometal Celta de Vigo 19
Full table

Back to top
Top of page